No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `SocialSecurity`.`id`, `SocialSecurity`.`country_id`, `SocialSecurity`.`name`, `SocialSecurity`.`short_code`, `SocialSecurity`.`employee_percentage`, `SocialSecurity`.`employer_percentage`, `SocialSecurity`.`special_employer_percentage`, `SocialSecurity`.`employer_redundancy_percentage`, `SocialSecurity`.`monthly_limit`, `SocialSecurity`.`fortnightly_limit`, `SocialSecurity`.`weekly_limit`, `SocialSecurity`.`currency_code_id`, `SocialSecurity`.`active`, `Country`.`id`, `Country`.`name`, `CurrencyCode`.`id`, `CurrencyCode`.`country_id`, `CurrencyCode`.`currency`, `CurrencyCode`.`alphabetic_code`, `CurrencyCode`.`numeric_code` FROM `cube_okeu`.`social_security` AS `SocialSecurity` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`SocialSecurity`.`country_id` = `Country`.`id`) LEFT JOIN `cube_okeu`.`currency_codes` AS `CurrencyCode` ON (`SocialSecurity`.`currency_code_id` = `CurrencyCode`.`id`) WHERE `SocialSecurity`.`country_id` = 176 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Company`.`monthly_working_hours` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `IncomeTax`.`id`, `IncomeTax`.`country_id`, `IncomeTax`.`name`, `IncomeTax`.`short_code`, `IncomeTax`.`default_tax_code`, `IncomeTax`.`income_tax_threshold`, `IncomeTax`.`use_tax_code`, `IncomeTax`.`deduct_social_security`, `IncomeTax`.`deduct_pension`, `IncomeTax`.`deduct_medical`, `IncomeTax`.`active`, `Country`.`id`, `Country`.`name` FROM `cube_okeu`.`income_taxes` AS `IncomeTax` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`IncomeTax`.`country_id` = `Country`.`id`) WHERE `IncomeTax`.`country_id` = 176 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `EducationTaxSetting`.`id`, `EducationTaxSetting`.`country_id`, `EducationTaxSetting`.`name`, `EducationTaxSetting`.`short_code`, `EducationTaxSetting`.`employee_percentage`, `EducationTaxSetting`.`employer_percentage`, `EducationTaxSetting`.`currency_code_id`, `EducationTaxSetting`.`active`, `Country`.`id`, `Country`.`name`, `CurrencyCode`.`id`, `CurrencyCode`.`country_id`, `CurrencyCode`.`currency`, `CurrencyCode`.`alphabetic_code`, `CurrencyCode`.`numeric_code`, `Payee`.`id`, `Payee`.`name`, `PayeeAccount`.`id`, `PayeeAccount`.`account_number` FROM `cube_okeu`.`education_tax_settings` AS `EducationTaxSetting` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`EducationTaxSetting`.`country_id` = `Country`.`id`) LEFT JOIN `cube_okeu`.`currency_codes` AS `CurrencyCode` ON (`EducationTaxSetting`.`currency_code_id` = `CurrencyCode`.`id`) LEFT JOIN `cube_okeu`.`payees` AS `Payee` ON (`EducationTaxSetting`.`payee_id` = `Payee`.`id`) LEFT JOIN `cube_okeu`.`payee_accounts` AS `PayeeAccount` ON (`EducationTaxSetting`.`payee_account_id` = `PayeeAccount`.`id`) WHERE `EducationTaxSetting`.`country_id` = 176 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `NationalHousingTrustSetting`.`id`, `NationalHousingTrustSetting`.`country_id`, `NationalHousingTrustSetting`.`name`, `NationalHousingTrustSetting`.`short_code`, `NationalHousingTrustSetting`.`employee_percentage`, `NationalHousingTrustSetting`.`employer_percentage`, `NationalHousingTrustSetting`.`currency_code_id`, `NationalHousingTrustSetting`.`active`, `Country`.`id`, `Country`.`name`, `CurrencyCode`.`id`, `CurrencyCode`.`country_id`, `CurrencyCode`.`currency`, `CurrencyCode`.`alphabetic_code`, `CurrencyCode`.`numeric_code`, `Payee`.`id`, `Payee`.`name`, `PayeeAccount`.`id`, `PayeeAccount`.`account_number` FROM `cube_okeu`.`national_housing_trust_settings` AS `NationalHousingTrustSetting` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`NationalHousingTrustSetting`.`country_id` = `Country`.`id`) LEFT JOIN `cube_okeu`.`currency_codes` AS `CurrencyCode` ON (`NationalHousingTrustSetting`.`currency_code_id` = `CurrencyCode`.`id`) LEFT JOIN `cube_okeu`.`payees` AS `Payee` ON (`NationalHousingTrustSetting`.`payee_id` = `Payee`.`id`) LEFT JOIN `cube_okeu`.`payee_accounts` AS `PayeeAccount` ON (`NationalHousingTrustSetting`.`payee_account_id` = `PayeeAccount`.`id`) WHERE `NationalHousingTrustSetting`.`country_id` = 176 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `ResilienceRegenerationFundSetting`.`id`, `ResilienceRegenerationFundSetting`.`country_id`, `ResilienceRegenerationFundSetting`.`name`, `ResilienceRegenerationFundSetting`.`short_code`, `ResilienceRegenerationFundSetting`.`employee_percentage`, `ResilienceRegenerationFundSetting`.`employer_percentage`, `ResilienceRegenerationFundSetting`.`currency_code_id`, `ResilienceRegenerationFundSetting`.`active`, `Country`.`id`, `Country`.`name`, `CurrencyCode`.`id`, `CurrencyCode`.`country_id`, `CurrencyCode`.`currency`, `CurrencyCode`.`alphabetic_code`, `CurrencyCode`.`numeric_code`, `Payee`.`id`, `Payee`.`name`, `PayeeAccount`.`id`, `PayeeAccount`.`account_number` FROM `cube_okeu`.`resilience_regeneration_fund_settings` AS `ResilienceRegenerationFundSetting` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`ResilienceRegenerationFundSetting`.`country_id` = `Country`.`id`) LEFT JOIN `cube_okeu`.`currency_codes` AS `CurrencyCode` ON (`ResilienceRegenerationFundSetting`.`currency_code_id` = `CurrencyCode`.`id`) LEFT JOIN `cube_okeu`.`payees` AS `Payee` ON (`ResilienceRegenerationFundSetting`.`payee_id` = `Payee`.`id`) LEFT JOIN `cube_okeu`.`payee_accounts` AS `PayeeAccount` ON (`ResilienceRegenerationFundSetting`.`payee_account_id` = `PayeeAccount`.`id`) WHERE `ResilienceRegenerationFundSetting`.`country_id` = 176 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `HeartContributionSetting`.`id`, `HeartContributionSetting`.`country_id`, `HeartContributionSetting`.`name`, `HeartContributionSetting`.`short_code`, `HeartContributionSetting`.`employee_percentage`, `HeartContributionSetting`.`employer_percentage`, `HeartContributionSetting`.`currency_code_id`, `HeartContributionSetting`.`active`, `Country`.`id`, `Country`.`name`, `CurrencyCode`.`id`, `CurrencyCode`.`country_id`, `CurrencyCode`.`currency`, `CurrencyCode`.`alphabetic_code`, `CurrencyCode`.`numeric_code`, `Payee`.`id`, `Payee`.`name`, `PayeeAccount`.`id`, `PayeeAccount`.`account_number` FROM `cube_okeu`.`heart_contribution_settings` AS `HeartContributionSetting` LEFT JOIN `cube_okeu`.`countries` AS `Country` ON (`HeartContributionSetting`.`country_id` = `Country`.`id`) LEFT JOIN `cube_okeu`.`currency_codes` AS `CurrencyCode` ON (`HeartContributionSetting`.`currency_code_id` = `CurrencyCode`.`id`) LEFT JOIN `cube_okeu`.`payees` AS `Payee` ON (`HeartContributionSetting`.`payee_id` = `Payee`.`id`) LEFT JOIN `cube_okeu`.`payee_accounts` AS `PayeeAccount` ON (`HeartContributionSetting`.`payee_account_id` = `PayeeAccount`.`id`) WHERE `HeartContributionSetting`.`country_id` = 176 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`max_uncertified_sick_days` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `PayFrequency`.`id`, `PayFrequency`.`name`, `PayFrequency`.`active` FROM `cube_okeu`.`pay_frequencies` AS `PayFrequency` WHERE `PayFrequency`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `PayFrequency`.`id`, `PayFrequency`.`name`, `PayFrequency`.`active` FROM `cube_okeu`.`pay_frequencies` AS `PayFrequency` WHERE `PayFrequency`.`active` = '1' | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `cube_okeu`.`users` AS `User` LEFT JOIN `cube_okeu`.`users_companies` AS `UsersCompany` ON (`User`.`id` = `UsersCompany`.`user_id`) WHERE `active` = '1' AND `is_archived` = '0' AND `visible` = '1' AND `UsersCompany`.`user_type_id` != 2 | 1 | 1 | 1 | |
| SELECT COUNT(*) AS `count` FROM `cube_okeu`.`users` AS `User` LEFT JOIN `cube_okeu`.`users_companies` AS `UsersCompany` ON (`User`.`id` = `UsersCompany`.`user_id`) WHERE `active` = '1' AND `is_archived` = '0' AND `visible` = '1' AND `UsersCompany`.`user_type_id` = 2 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `cube_okeu`.`users` AS `User` WHERE `active` = '1' AND `is_archived` = '0' AND `visible` = '1' AND `email_verified` = '0' AND email_token IS NOT NULL | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `cube_okeu`.`employment_data` AS `EmploymentData` WHERE `EmploymentData`.`active` = '1' | 1 | 1 | 1 | |
| SELECT COUNT(*) AS `count` FROM `cube_okeu`.`employees` AS `Employee` WHERE `Employee`.`is_deleted` = '1' | 1 | 1 | 0 | |
| SELECT `Theme`.`css_class`, `Theme`.`id` FROM `cube_okeu`.`companies` AS `Company` LEFT JOIN `cube_okeu`.`themes` AS `Theme` ON (`Company`.`theme_id` = `Theme`.`id`) WHERE `Company`.`id` IS NULL ORDER BY `Theme`.`name` ASC LIMIT 1 | 0 | 0 | 0 | |
| SELECT `EssTheme`.`css_class`, `EssTheme`.`id` FROM `cube_okeu`.`companies` AS `Company` LEFT JOIN `cube_okeu`.`themes` AS `EssTheme` ON (`Company`.`ess_theme_id` = `EssTheme`.`id`) WHERE `Company`.`id` IS NULL ORDER BY `EssTheme`.`name` ASC LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`country_id` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`display_inactive_employees` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`time_as_days` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`filter_vacation_by_job_class` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`filter_vacation_by_bargaining_unit` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`country_id` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `SocialSecurity`.`short_code` FROM `cube_okeu`.`social_security` AS `SocialSecurity` WHERE `SocialSecurity`.`country_id` = 0 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Company`.`country_id` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `IncomeTax`.`short_code` FROM `cube_okeu`.`income_taxes` AS `IncomeTax` WHERE `IncomeTax`.`country_id` = 0 LIMIT 1 | 0 | 0 | 0 | |
| SELECT `EnabledModule`.`id`, `EnabledModule`.`name` FROM `cube_okeu`.`enabled_modules` AS `EnabledModule` WHERE `active` = '1' | 15 | 15 | 0 | |
| SELECT `Company`.`id`, `Company`.`name` FROM `cube_okeu`.`companies` AS `Company` WHERE 1 = 1 ORDER BY `Company`.`name` ASC | 1 | 1 | 0 | |
| SELECT `Company`.`name` FROM `cube_okeu`.`companies` AS `Company` WHERE `Company`.`id` = 1 LIMIT 1 | 1 | 1 | 0 |
3 duplicate queries run.
Peak Memory Use 6.09 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.43 MB |
| Controller action start | 4.80 MB |
| Controller render start | 4.88 MB |
| View render complete | 5.46 MB |
Total Request Time: 76 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 63.21 | |
| Event: Controller.startup | 0.58 | |
| Controller action | 0.16 | |
| Event: Controller.beforeRender | 2.06 | |
| » Processing toolbar data | 1.99 | |
| Rendering View | 2.34 | |
| » Event: View.beforeRender | 0.08 | |
| » Rendering APP/View/Users/login.ctp | 1.44 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.08 | |
| » Rendering APP/View/Plugin/MaterialPro/Layouts/material_pro_login.ctp | 0.18 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | '/var/www/mhmc.hrmsinc.com/html/app/Config/' |
| CSV_PATH | '/var/www/mhmc.hrmsinc.com/html/app/webroot/files/' |
| DATABASE | array( 'password' => '*****', 'login' => '*****', 'host' => '*****', 'database' => '*****', 'datasource' => 'Database/Mysql', 'persistent' => false, 'prefix' => '', 'encoding' => 'utf8' ) |
| Constant | Value |
|---|---|
| APP | '/var/www/mhmc.hrmsinc.com/html/app/' |
| APP_DIR | 'app' |
| APPLIBS | '/var/www/mhmc.hrmsinc.com/html/app/Lib/' |
| CACHE | '/var/www/mhmc.hrmsinc.com/html/app/tmp/cache/' |
| CAKE | '/var/www/mhmc.hrmsinc.com/html/lib/Cake/' |
| CAKE_CORE_INCLUDE_PATH | '/var/www/mhmc.hrmsinc.com/html/lib' |
| CORE_PATH | '/var/www/mhmc.hrmsinc.com/html/lib/' |
| CAKE_VERSION | '2.10.24' |
| CSS | '/var/www/mhmc.hrmsinc.com/html/app/webroot/css/' |
| CSS_URL | 'css/' |
| DS | '/' |
| FULL_BASE_URL | 'https://mhmc.hrmsinc.com' |
| IMAGES | '/var/www/mhmc.hrmsinc.com/html/app/webroot/img/' |
| IMAGES_URL | 'img/' |
| JS | '/var/www/mhmc.hrmsinc.com/html/app/webroot/js/' |
| JS_URL | 'js/' |
| LOGS | '/var/www/mhmc.hrmsinc.com/html/app/tmp/logs/' |
| ROOT | '/var/www/mhmc.hrmsinc.com/html' |
| TESTS | '/var/www/mhmc.hrmsinc.com/html/app/Test/' |
| TMP | '/var/www/mhmc.hrmsinc.com/html/app/tmp/' |
| VENDORS | '/var/www/mhmc.hrmsinc.com/html/vendors/' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | '/var/www/mhmc.hrmsinc.com/html/app/webroot/' |
| Environment Variable | Value |
|---|---|
| Php Version | '7.4.33' |
| User | 'www-data' |
| Home | '/var/www' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept | '*/*' |
| Http Host | 'mhmc.hrmsinc.com' |
| Redirect Status | '200' |
| Server Name | 'mhmc.hrmsinc.com' |
| Server Port | '443' |
| Server Addr | '64.225.24.131' |
| Remote User | '' |
| Remote Port | '4538' |
| Remote Addr | '216.73.216.220' |
| Server Software | 'nginx/1.18.0' |
| Gateway Interface | 'CGI/1.1' |
| Https | 'on' |
| Request Scheme | 'https' |
| Server Protocol | 'HTTP/2.0' |
| Document Root | '/var/www/mhmc.hrmsinc.com/html/app/webroot' |
| Document Uri | '/index.php' |
| Request Uri | '/users/login' |
| Script Name | '/index.php' |
| Content Length | '' |
| Content Type | '' |
| Request Method | 'GET' |
| Query String | '' |
| Script Filename | '/var/www/mhmc.hrmsinc.com/html/app/webroot/index.php' |
| Path Info | '' |
| Fcgi Role | 'RESPONDER' |
| Php Self | '/index.php' |
| Request Time Float | (float) 1773409507.4629 |
| Request Time | (int) 1773409507 |